Reliable performance and reduced fuel consumption, Duster is available in petrol or diesel versions.
Diesel (2) | ||||
Blue dCi 115 4x2 | Starting from £16,945 * | Starting from £18,145 * | ||
Blue dCi 115 4x4 | Starting from £19,245 * | Starting from £20,445 * | ||
Petrol (3) | ||||
TCe 90 4x2 | Starting from £11,995 * | Starting from £13,395 * | Starting from £15,095 * | Starting from £16,295 * |
TCe 130 4x2 | Starting from £16,445 * | Starting from £17,645 * | ||
TCe 150 4x2 | Starting from £18,445 * | |||
Bi-Fuel (1) | ||||
TCe 100 4x2 Bi-Fuel | Starting from £13,395 * | Starting from £15,095 * | Starting from £16,295 * | |
*Manufacturers Recommended Retail Price.
performance - Fuel consumption :
performance - Fuel consumption :
performance - Fuel consumption :
Dacia Duster in detail
^WLTP figures shown are for comparability purposes; only compare figures with vehicles tested to the same technical procedures. Actual real-world driving results may vary depending on various factors such as weather conditions, driving styles, vehicle load or any accessories fitted after registration. WLTP is a new test used for fuel consumption and CO2 figures however until April 2020 the CO2 figures are based on the outgoing (NEDC) test cycle which will be used to calculate vehicle tax on first registration.
Or have you considered: