With its muscular allure, Duster is adventurous through and through.
Colour Iron Blue shown is not available for purchase. Image shown is for illustrative purposes only.
Loading dimensions | All-New Duster Commercial | |
---|---|---|
4x2 versions | 4x4 | |
Loading space (m³) under load compartment cover | 1.5 | 1.31 |
Exterior dimensions | All-New Duster Commercial | |
---|---|---|
Overall length | 4341 | |
Overall width without/with door mirrors | 1804/2052 | |
Unladen height / With roof bars | 1633/1693 (4x2) | 1621/1682 (4x4) |
Wheelbase | 2673 (4x2) | 2676 (4x4) |
Front overhang | 842 (4x2) | 841 (4x4) |
Rear overhang | 826 (4x2) | 824 (4x4) |
Interior dimensions (mm) | All-New Duster Commercial | |
---|---|---|
Load length | 1505 (4x2) | 1577 (4x4) |
Lead length width | 1792 | |
Load width Max / Min | 1247 / 977 | |
Load height Max/ Min | 917 (4x2) | 814 (4x4) |
Load height at bulkhead | 880 |
Duster commercial in detail
^WLTP figures shown are for comparability purposes; only compare figures with vehicles tested to the same technical procedures. Actual real-world driving results may vary depending on various factors such as weather conditions, driving styles, vehicle load or any accessories fitted after registration. WLTP is a new test used for fuel consumption and CO2 figures however until April 2020 the CO2 figures are based on the outgoing (NEDC) test cycle which will be used to calculate vehicle tax on first registration.